Authorised betting companies in Brazil: full SPA/MF list
This is the full register of authorised companies kept by Brazil’s Secretariat of Prizes and Betting (SPA/MF), as copied on 7 October 2026: 188 brands from 82 companies, authorised by 85 ordinances. Two caveats first: authorised does not mean recommended; and since 25 September 2026, MP 1.394 bans fixed-odds betting in Brazil and ends the authorisations after 30 days (arts. 1 and 4).
- Brands
- 188
- Companies (CNPJ)
- 82
- Ordinances
- 85
- .bet.br domains
- 185
- Recorded amendments
- 45
- Copy of
- 7 October 2026
All brands, A to Z
Names and domains exactly as in the official file (upper case). Alphabetical order, not a ranking. Domains are shown as plain text, not links: the MP prohibits content that makes betting easier to access (art. 16 §1).
Swipe to see more
| Brand | Domain | Company | CNPJ | SPA/MF ordinance |
|---|---|---|---|---|
| 1 PRA 1 | 1pra1.bet.br | LBBR APOSTAS DE QUOTA FIXA LIMITADA | 56.441.713/0001-45 | nº 527, 14 March 2025 |
| 1XBET | 1xbet.bet.br | DEFY LTDA | 47.974.569/0001-11 | nº 1.666, 29 July 2025 |
| 4PLAY | 4play.bet.br | LUCKY GAMING LTDA | 56.212.040/0001-51 | nº 252, 7 February 2025 |
| 4WIN | 4win.bet.br | LUCKY GAMING LTDA | 56.212.040/0001-51 | nº 252, 7 February 2025 |
| 5G | 5g.bet.br | BETSPEED LTDA | 56.061.524/0001-47 | nº 258, 7 February 2025 |
| 6R | 6r.bet.br | GAMEWIZ BRASIL LTDA | 56.195.099/0001-89 | nº 464, 10 March 2025 |
| 6Z | 6z.bet.br | BRILLIANT GAMING LTDA | 56.259.060/0001-88 | nº 261, 7 February 2025 |
| 7GAMES | 7games.bet.br | OIG GAMING BRAZIL LTDA | 55.459.453/0001-72 | nº 2.096, 30 December 2024 |
| 7K | 7k.bet.br | ANA GAMING BRASIL S.A. | 55.933.850/0001-34 | nº 322, 17 February 2025 |
| 9D | 9d.bet.br | UPBET BRASIL LTDA | 56.236.761/0001-00 | nº 323, 17 February 2025 |
| 9F | 9f.bet.br | GAMEWIZ BRASIL LTDA | 56.195.099/0001-89 | nº 464, 10 March 2025 |
| 55W | 55w.bet.br | ESTADOX LTDA | 56.108.627/0001-15 | nº 2.325, 14 October 2025 |
| A247 | a247.bet.br | HILGARDO GAMING LTDA | 54.362.120/0001-68 | nº 475, 10 March 2025 |
| AFUN | afun.bet.br | BRILLIANT GAMING LTDA | 56.259.060/0001-88 | nº 261, 7 February 2025 |
| AI | ai.bet.br | BRILLIANT GAMING LTDA | 56.259.060/0001-88 | nº 261, 7 February 2025 |
| ALFA.BET | alfa.bet.br | ALFA ENTRETENIMENTO S.A. | 55.359.927/0001-04 | nº 2.100, 30 December 2024 |
| APOSTA BET | aposta.bet.br | B3T4 INTERNATIONAL GROUP LTDA | 56.706.644/0001-54 | nº 472, 10 March 2025 |
| APOSTA GANHA | apostaganha.bet.br | APOSTA GANHA LOTERIAS LTDA | 56.001.749/0001-08 | nº 251, 7 February 2025 |
| APOSTA1 | aposta1.bet.br | PIX NA HORA | 55.258.645/0001-10 | nº 524, 14 March 2025 |
| APOSTAMAX | apostamax.bet.br | PIX NA HORA | 55.258.645/0001-10 | nº 524, 14 March 2025 |
| APOSTAR | apostar.bet.br | BIG BRAZIL TECNOLOGIA E LOTERIA S.A. | 41.590.869/0001-10 | nº 370, 24 February 2025 |
| APOSTATUDO | apostatudo.bet.br | BLOW MARKETPLACE LTDA | 37.486.405/0001-91 | nº 468, 10 March 2025 |
| APOSTOU | apostou.bet.br | BETBR LOTERIAS LTDA | 55.881.028/0001-77 | nº 373, 24 February 2025 |
| ARENAPLUS | arenaplus.bet.br | DIGIPLUS BRAZIL INTERACTIVE LTDA | 56.060.798/0001-11 | nº 2.099, 30 December 2024 |
| AVIÃOBET | aviao.bet.br | PIX NA HORA | 55.258.645/0001-10 | nº 524, 14 March 2025 |
| B1 BET | b1bet.bet.br | BETBR LOTERIAS LTDA | 55.881.028/0001-77 | nº 373, 24 February 2025 |
| BACANAPLAY | bacanaplay.bet.br | SKILL ON NET LTDA | 55.927.219/0001-22 | nº 374, 24 February 2025 |
| BANDBET | bandbet.bet.br | BELL VENTURES DIGITAL LTDA | 56.638.458/0001-25 | nº 270, 10 February 2025 |
| BATEU BET | bateu.bet.br | EA ENTRETENIMENTO E ESPORTES S.A. | 53.570.592/0001-43 | nº 523, 14 March 2025 |
| BAÚ BINGO | bau.bet.br | TQJ-PAR PARTICIPAÇÕES SOCIETÁRIAS S.A. | 55.238.676/0001-00 | nº 1.344, 18 June 2025 |
| BET AKI | betaki.bet.br | VANGUARD ENTRETENIMENTO BRASIL LTDA | 56.885.537/0001-30 | nº 693, 1 April 2025 |
| BET BUFFALOS | betbuffalos.bet.br | GORILLAS GROUP DO BRASIL LTDA | 37.456.039/0001-28 | nº 469, 10 March 2025 |
| BET DA SORTE | betdasorte.bet.br | PIXBET SOLUÇÕES TECNOLÓGICAS LTDA. | 40.633.348/0001-30 | nº 806, 14 April 2025 |
| BET DO MILHÃO | milhao.bet.br | TQJ-PAR PARTICIPAÇÕES SOCIETÁRIAS S.A. | 55.238.676/0001-00 | nº 1.344, 18 June 2025 |
| BET FALCONS | betfalcons.bet.br | GORILLAS GROUP DO BRASIL LTDA | 37.456.039/0001-28 | nº 469, 10 March 2025 |
| BET GORILLAS | betgorillas.bet.br | GORILLAS GROUP DO BRASIL LTDA | 37.456.039/0001-28 | nº 469, 10 March 2025 |
| BET SUL | betsul.bet.br | CDA GAMING LTDA | 56.636.543/0001-54 | nº 255, 7 February 2025 |
| BET.APP | betapp.bet.br | GAMEWIZ BRASIL LTDA | 56.195.099/0001-89 | nº 464, 10 March 2025 |
| BET.BET | betpontobet.bet.br | OPEN GAMING S.A. | 53.274.124/0001-21 | nº 326, 17 February 2025 |
| BET4 | bet4.bet.br | B3T4 INTERNATIONAL GROUP LTDA | 56.706.644/0001-54 | nº 472, 10 March 2025 |
| BET365 | bet365.bet.br | HS DO BRASIL LTDA | 47.123.407/0001-70 | nº 250, 7 February 2025 |
| BETANO | betano.bet.br | KAIZEN GAMING BRASIL LTDA | 46.786.961/0001-74 | nº 246, 7 February 2025 |
| BETÃO | betao.bet.br | OIG GAMING BRAZIL LTDA | 55.459.453/0001-72 | nº 2.096, 30 December 2024 |
| BETBOO | betboo.bet.br | VENTMEAR BRASIL S.A. | 52.868.380/0001-84 | nº 247, 7 February 2025 |
| BETBOOM | betboom.bet.br | BETBOOM LTDA | 54.951.974/0001-80 | nº 2.103, 30 December 2024 |
| BETBRA | betbra.bet.br | A2FBR S.A. | 56.147.145/0001-74 | nº 2.101, 30 December 2024 |
| BETCAIXA | betcaixa.bet.br | CAIXA LOTERIAS S.A. | 24.038.490/0001-83 | nº 1.665, 29 July 2025 |
| BETCOPA | betcopa.bet.br | WORLD SPORTS TECHNOLOGY DO BRASIL S.A. | 55.822.818/0001-81 | nº 473, 10 March 2025 |
| BETESPECIAL | betespecial.bet.br | A2FBR S.A. | 56.147.145/0001-74 | nº 2.102, 30 December 2024 |
| BETESPORTE | betesporte.bet.br | BETESPORTE APOSTAS ON LINE LTDA | 56.295.104/0001-25 | nº 257, 7 February 2025 |
| BETFAIR | betfair.bet.br | NSX BETFAIR BRASIL S.A | 55.229.080/0001-43 | nº 248, 7 February 2025 |
| BETFAST | betfast.bet.br | FAST GAMING S.A. | 55.980.542/0001-60 | nº 467, 10 March 2025 |
| BETFUSION | betfusion.bet.br | SORTENABET GAMING BRASIL S.A. | 54.989.030/0001-00 | nº 260, 7 February 2025 |
| BETGO | betgo.bet.br | UX ENTERTAINMENT LTDA | 56.197.912/0001-50 | nº 372, 24 February 2025 |
| BETMGM | betmgm.bet.br | BOA LION S.A. | 53.837.227/0001-52 | nº 2.098, 30 December 2024 |
| BETNACIONAL | betnacional.bet.br | NSX BRASIL S.A. | 55.056.104/0001-00 | nº 2.092, 30 December 2024 |
| BETOU | betou.bet.br | SORTENABET GAMING BRASIL S.A. | 54.989.030/0001-00 | nº 260, 7 February 2025 |
| BETPIX365 | betpix365.bet.br | BPX BETS SPORTS GROUP LTDA | 55.590.815/0001-60 | nº 797, 23 March 2026 |
| BETSSON | betsson.bet.br | SIMULCASTING BRASIL SOM E IMAGEM S.A. | 17.385.948/0001-05 | nº 371, 24 February 2025 |
| BETVIP | betvip.bet.br | SELECT OPERATIONS LTDA | 56.875.122/0001-86 | nº 1.112, 21 May 2025 |
| BETWARRIOR | betwarrior.bet.br | TRACK GAMING BRASIL LTDA | 56.706.701/0001-03 | nº 470, 10 March 2025 |
| BIG | big.bet.br | BIG BRAZIL TECNOLOGIA E LOTERIA S.A. | 41.590.869/0001-10 | nº 370, 24 February 2025 |
| BINGO | bingo.bet.br | UX ENTERTAINMENT LTDA | 56.197.912/0001-50 | nº 372, 24 February 2025 |
| BINGOPLUS | bingoplus.bet.br | DIGIPLUS BRAZIL INTERACTIVE LTDA | 56.060.798/0001-11 | nº 2.099, 30 December 2024 |
| BLAZE | blaze.bet.br | FOGGO ENTERTAINMENT LTDA | 56.431.248/0001-61 | nº 471, 10 March 2025 |
| BOLSA DE APOSTA | bolsadeaposta.bet.br | A2FBR S.A. | 56.147.145/0001-74 | nº 2.101, 30 December 2024 |
| BR4BET | br4.bet.br | SABIA ADMINISTRACAO LTDA | 04.426.418/0001-16 | nº 399, 24 February 2025 |
| BRA | bra.bet.br | BB GAMING LTDA | 57.522.731/0001-14 | nº 92, 13 January 2026 |
| BRASIL DA SORTE | brasildasorte.bet.br | WORLD SPORTS TECHNOLOGY DO BRASIL S.A. | 55.822.818/0001-81 | nº 473, 10 March 2025 |
| BRASIL.BET | brasil.bet.br | F12 DO BRASIL JOGOS ELETRONICOS LTDA | 51.897.834/0001-82 | nº 319, 17 February 2025 |
| BRAVO | bravo.bet.br | BLOW MARKETPLACE LTDA | 37.486.405/0001-91 | nº 468, 10 March 2025 |
| BRAZINO777 | brazino777.bet.br | FUTURAS APOSTAS LTDA | 55.399.607/0001-88 | nº 466, 10 March 2025 |
| BRBET | brbet.bet.br | BETBR LOTERIAS LTDA | 55.881.028/0001-77 | nº 373, 24 February 2025 |
| BRXBET | brx.bet.br | RR PARTICIPAÇÕES E INTERMEDIAÇÕES DE NEGÓCIOS LTDA | 23.159.703/0001-62 | nº 525, 14 March 2025 |
| BULLSBET | bullsbet.bet.br | SEVENX GAMING LTDA | 56.504.413/0001-68 | nº 325, 17 February 2025 |
| BZ | bz.bet.br | ESTADOX LTDA | 56.108.627/0001-15 | nº 2.325, 14 October 2025 |
| CASA DE APOSTAS | casadeapostas.bet.br | CDA GAMING LTDA | 56.636.543/0001-54 | nº 255, 7 February 2025 |
| CASSINO | cassino.bet.br | ANA GAMING BRASIL S.A. | 55.933.850/0001-34 | nº 322, 17 February 2025 |
| CBESPORTES | cbesportes.bet.br | SPORTVIP GROUP INTERNATIONAL APOSTAS LTDA | 56.257.966/0001-63 | nº 1.055, 14 May 2025 |
| CGG | cgg.bet.br | 7MBR LTDA | 56.442.917/0001-09 | nº 844, 17 April 2025 |
| DONALDBET | donald.bet.br | OPEN GAMING S.A. | 53.274.124/0001-21 | nº 326, 17 February 2025 |
| DONOSDABOLA | donosdabola.bet.br | SPORTVIP GROUP INTERNATIONAL APOSTAS LTDA | 56.257.966/0001-63 | nº 1.055, 14 May 2025 |
| DR. BINGO | drbingo.bet.br | TRACK GAMING BRASIL LTDA | 56.706.701/0001-03 | nº 470, 10 March 2025 |
| ENERGIA | energia.bet.br | RESPONSA GAMMING BRASIL LIMITADA | 56.905.647/0001-17 | nº 1.343, 18 June 2025 |
| ESPORTE 365 | esporte365.bet.br | VANGUARD ENTRETENIMENTO BRASIL LTDA | 56.885.537/0001-30 | nº 693, 1 April 2025 |
| ESPORTES DA SORTE | esportesdasorte.bet.br | ESPORTES GAMING BRASIL LTDA | 56.075.466/0001-00 | nº 136, 22 January 2025 |
| ESPORTIVA BET | esportiva.bet.br | EA ENTRETENIMENTO E ESPORTES S.A. | 53.570.592/0001-43 | nº 523, 14 March 2025 |
| ESPORTIVAVIP | esportivavip.bet.br | SPORTVIP GROUP INTERNATIONAL APOSTAS LTDA | 56.257.966/0001-63 | nº 1.055, 14 May 2025 |
| ESTRELABET | estrelabet.bet.br | EB INTERMEDIACOES E JOGOS S.A. | 52.639.845/0001-25 | nº 320, 17 February 2025 |
| F12.BET | f12.bet.br | F12 DO BRASIL JOGOS ELETRONICOS LTDA | 51.897.834/0001-82 | nº 319, 17 February 2025 |
| FANBIT | fanbit.bet.br | 7MBR LTDA | 56.442.917/0001-09 | nº 844, 17 April 2025 |
| FAZ O BET | fazo.bet.br | B3T4 INTERNATIONAL GROUP LTDA | 56.706.644/0001-54 | nº 472, 10 March 2025 |
| FAZ1BET | faz1.bet.br | FAST GAMING S.A. | 55.980.542/0001-60 | nº 467, 10 March 2025 |
| FOGO777 | fogo777.bet.br | GAMEWIZ BRASIL LTDA | 56.195.099/0001-89 | nº 465, 10 March 2025 |
| FREE | free.bet.br | BETBOOM LTDA | 54.951.974/0001-80 | nº 2.103, 30 December 2024 |
| FULLTBET | fulltbet.bet.br | A2FBR S.A. | 56.147.145/0001-74 | nº 2.101, 30 December 2024 |
| FYBET | fybet.bet.br | WORLD SPORTS TECHNOLOGY DO BRASIL S.A. | 55.822.818/0001-81 | nº 473, 10 March 2025 |
| GALERA.BET | galera.bet.br | GALERA GAMING JOGOS ELETRONICOS S.A. | 31.853.299/0001-50 | nº 2.094, 30 December 2024 |
| GANHEIBET | ganhei.bet.br | PIXBET SOLUÇÕES TECNOLÓGICAS LTDA. | 40.633.348/0001-30 | nº 806, 14 April 2025 |
| GERALBET | geralbet.bet.br | LOGAME DO BRASIL LTDA | 56.349.116/0001-95 | nº 324, 17 February 2025 |
| GINGABET | ginga.bet.br | JOGO PRINCIPAL LTDA | 56.302.709/0001-04 | nº 262, 7 February 2025 |
| GOL DE BET | goldebet.bet.br | SABIA ADMINISTRACAO LTDA | 04.426.418/0001-16 | nº 399, 24 February 2025 |
| H2 BET | h2.bet.br | H2 LICENSED LTDA | 56.303.755/0001-10 | nº 253, 7 February 2025 |
| HILGARDO | to be defined | HILGARDO GAMING LTDA | 54.362.120/0001-68 | nº 475, 10 March 2025 |
| HILGARDO GAMING | to be defined | HILGARDO GAMING LTDA | 54.362.120/0001-68 | nº 475, 10 March 2025 |
| HIPERBET | hiper.bet.br | HIPER BET TECNOLOGIA LTDA. | 55.404.799/0001-73 | nº 321, 17 February 2025 |
| ICE | ice.bet.br | OIG GAMING BRAZIL LTDA | 55.459.453/0001-72 | nº 2.040, 11 September 2025 |
| IJOGO | ijogo.bet.br | GAMEWIZ BRASIL LTDA | 56.195.099/0001-89 | nº 465, 10 March 2025 |
| JOGA JUNTO | jogajunto.bet.br | NOSSO TIME IGAMING LTDA | 60.828.451/0001-43 | nº 604, 6 March 2026 |
| JOGA LIMPO | jogalimpo.bet.br | RESPONSA GAMMING BRASIL LIMITADA | 56.905.647/0001-17 | nº 1.343, 18 June 2025 |
| JOGÃO | jogao.bet.br | SEVENX GAMING LTDA | 56.504.413/0001-68 | nº 325, 17 February 2025 |
| JOGO DE OURO | jogodeouro.bet.br | VANGUARD ENTRETENIMENTO BRASIL LTDA | 56.885.537/0001-30 | nº 693, 1 April 2025 |
| JOGO ONLINE | jogoonline.bet.br | CDA GAMING LTDA | 56.636.543/0001-54 | nº 255, 7 February 2025 |
| JOGOS | jogos.bet.br | SEVENX GAMING LTDA | 56.504.413/0001-68 | nº 325, 17 February 2025 |
| JONBET | jonbet.bet.br | FOGGO ENTERTAINMENT LTDA | 56.431.248/0001-61 | nº 471, 10 March 2025 |
| KBET | kbet.bet.br | ENSEADA SERVIÇOS E TECNOLOGIA LTDA | 53.429.401/0001-28 | nº 1.792, 13 August 2025 |
| KING PANDA | kingpanda.bet.br | SEGURO BET LTDA | 56.268.974/0001-05 | nº 2.097, 30 December 2024 |
| KTO | kto.bet.br | APOLLO OPERATIONS LTDA | 54.923.003/0001-26 | nº 2.093, 30 December 2024 |
| LANCE DE SORTE | lancedesorte.bet.br | BETESPORTE APOSTAS ON LINE LTDA | 56.295.104/0001-25 | nº 257, 7 February 2025 |
| LÍDERBET | lider.bet.br | LOGAME DO BRASIL LTDA | 56.349.116/0001-95 | nº 324, 17 February 2025 |
| LOTOGREEN | lotogreen.bet.br | SABIA ADMINISTRACAO LTDA | 04.426.418/0001-16 | nº 399, 24 February 2025 |
| LOTTOLAND | lottoland.bet.br | LEVANTE BRASIL LTDA | 55.045.663/0001-14 | nº 259, 7 February 2025 |
| LOTTU | lottu.bet.br | ESPORTES GAMING BRASIL LTDA | 56.075.466/0001-00 | nº 136, 22 January 2025 |
| LUCK.BET | luck.bet.br | LBBR APOSTAS DE QUOTA FIXA LIMITADA | 56.441.713/0001-45 | nº 527, 14 March 2025 |
| LUVA.BET | luva.bet.br | F12 DO BRASIL JOGOS ELETRONICOS LTDA | 51.897.834/0001-82 | nº 319, 17 February 2025 |
| MAGICJACKPOT | magicjackpot.bet.br | SPRBT INTERACTIVE BRASIL LTDA | 54.071.596/0001-40 | nº 2.090, 30 December 2024 |
| MATCHBOOK | matchbook.bet.br | A2FBR S.A. | 56.147.145/0001-74 | nº 2.102, 30 December 2024 |
| MAXIMABET | maxima.bet.br | SUPREMA BET LTDA | 56.183.358/0001-51 | nº 256, 7 February 2025 |
| MCGAMES | mcgames.bet.br | SISTEMA LOTÉRICO DE PERNAMBUCO LTDA. | 06.023.798/0001-73 | nº 528, 14 March 2025 |
| MEGABET | megabet.bet.br | CAIXA LOTERIAS S.A. | 24.038.490/0001-83 | nº 1.665, 29 July 2025 |
| MEGAPOSTA | megaposta.bet.br | NEXUS INTERNATIONAL LTDA | 55.078.134/0001-17 | nº 265, 7 February 2025 |
| MERIDIAN | meridianbet.bet.br | MERIDIAN GAMING BRASIL SPE LTDA | 56.195.600/0001-07 | nº 526, 14 March 2025 |
| MGM | mgm.bet.br | BOA LION S.A. | 53.837.227/0001-52 | nº 2.098, 30 December 2024 |
| MMA | mmabet.bet.br | SELECT OPERATIONS LTDA | 56.875.122/0001-86 | nº 1.112, 21 May 2025 |
| MONTECARLOS | montecarlos.bet.br | SISTEMA LOTÉRICO DE PERNAMBUCO LTDA. | 06.023.798/0001-73 | nº 528, 14 March 2025 |
| MULTIBET | multi.bet.br | RR PARTICIPAÇÕES E INTERMEDIAÇÕES DE NEGÓCIOS LTDA | 23.159.703/0001-62 | nº 525, 14 March 2025 |
| NOSSABET | nossa.bet.br | LAGUNA SERVIÇOS E TECNOLOGIA LTDA | 50.920.462/0001-03 | nº 1.791, 13 August 2025 |
| NOVIBET | novibet.bet.br | NVBT GAMING LTDA | 50.587.712/0001-27 | nº 249, 7 February 2025 |
| OBABET | obabet.bet.br | BPX BETS SPORTS GROUP LTDA | 55.590.815/0001-60 | nº 797, 23 March 2026 |
| OLEYBET | oleybet.bet.br | LINDAU GAMING BRASIL S.A. | 50.550.511/0001-55 | nº 2.105, 30 December 2024 |
| ONABET | ona.bet.br | ESPORTES GAMING BRASIL LTDA | 56.075.466/0001-00 | nº 136, 22 January 2025 |
| P9 | p9.bet.br | GAMEWIZ BRASIL LTDA | 56.195.099/0001-89 | nº 465, 10 March 2025 |
| PAGOL | pagol.bet.br | LUCKY GAMING LTDA | 56.212.040/0001-51 | nº 252, 7 February 2025 |
| PAPIGAMES | papigames.bet.br | SELECT OPERATIONS LTDA | 56.875.122/0001-86 | nº 1.112, 21 May 2025 |
| PIN | pin.bet.br | MERIDIAN GAMING BRASIL SPE LTDA | 56.195.600/0001-07 | nº 526, 14 March 2025 |
| PINNACLE | pinnacle.bet.br | A2FBR S.A. | 56.147.145/0001-74 | nº 2.102, 30 December 2024 |
| PITACO | pitaco.bet.br | MMD TECNOLOGIA, ENTRETENIMENTO E MARKETING LTDA | 34.935.286/0001-19 | nº 2.091, 30 December 2024 |
| PIXBET | pix.bet.br | PIXBET SOLUÇÕES TECNOLÓGICAS LTDA. | 40.633.348/0001-30 | nº 806, 14 April 2025 |
| PLAY | play.bet.br | SISTEMA LOTÉRICO DE PERNAMBUCO LTDA. | 06.023.798/0001-73 | nº 528, 14 March 2025 |
| PLAYUZU | playuzu.bet.br | SKILL ON NET LTDA | 55.927.219/0001-22 | nº 374, 24 February 2025 |
| PQ777 | pq777.bet.br | BETSPEED LTDA | 56.061.524/0001-47 | nº 258, 7 February 2025 |
| QGBET | qg.bet.br | JOGO PRINCIPAL LTDA | 56.302.709/0001-04 | nº 262, 7 February 2025 |
| R7 | r7.bet.br | OIG GAMING BRAZIL LTDA | 55.459.453/0001-72 | nº 2.096, 30 December 2024 |
| RdP | rdp.bet.br | MMD TECNOLOGIA, ENTRETENIMENTO E MARKETING LTDA | 34.935.286/0001-19 | nº 2.091, 30 December 2024 |
| REALS | reals.bet.br | UX ENTERTAINMENT LTDA | 56.197.912/0001-50 | nº 372, 24 February 2025 |
| RECEBA | receba.bet.br | APOSTA GANHA LOTERIAS LTDA | 56.001.749/0001-08 | nº 251, 7 February 2025 |
| REI DO PITACO | reidopitaco.bet.br | MMD TECNOLOGIA, ENTRETENIMENTO E MARKETING LTDA | 34.935.286/0001-19 | nº 2.091, 30 December 2024 |
| RICOBET | rico.bet.br | RR PARTICIPAÇÕES E INTERMEDIAÇÕES DE NEGÓCIOS LTDA | 23.159.703/0001-62 | nº 525, 14 March 2025 |
| RIVALO | rivalo.bet.br | OLAVIR LTDA | 56.873.267/0001-48 | nº 264, 7 February 2025 |
| SEGURO BET | seguro.bet.br | SEGURO BET LTDA | 56.268.974/0001-05 | nº 2.097, 30 December 2024 |
| SEUBET | seu.bet.br | H2 LICENSED LTDA | 56.303.755/0001-10 | nº 253, 7 February 2025 |
| SORTE ONLINE | sorteonline.bet.br | LEVANTE BRASIL LTDA | 55.045.663/0001-14 | nº 259, 7 February 2025 |
| SORTENABET | sortenabet.bet.br | SORTENABET GAMING BRASIL S.A. | 54.989.030/0001-00 | nº 260, 7 February 2025 |
| SPORTINGBET | sportingbet.bet.br | VENTMEAR BRASIL S.A. | 52.868.380/0001-84 | nº 247, 7 February 2025 |
| SPORTYBET | sporty.bet.br | BLAC JOGOS LTDA | 55.988.317/0001-70 | nº 2.095, 30 December 2024 |
| STAKE | stake.bet.br | STAKE BRAZIL LTDA | 56.525.936/0001-90 | nº 263, 7 February 2025 |
| STARTBET | start.bet.br | LBBR APOSTAS DE QUOTA FIXA LIMITADA | 56.441.713/0001-45 | nº 527, 14 March 2025 |
| SUPER | super.bet.br | SPRBT INTERACTIVE BRASIL LTDA | 54.071.596/0001-40 | nº 2.090, 30 December 2024 |
| SUPERBET | superbet.bet.br | SPRBT INTERACTIVE BRASIL LTDA | 54.071.596/0001-40 | nº 2.090, 30 December 2024 |
| SUPREMABET | suprema.bet.br | SUPREMA BET LTDA | 56.183.358/0001-51 | nº 256, 7 February 2025 |
| TIGER.BET | tiger.bet.br | BETSPEED LTDA | 56.061.524/0001-47 | nº 258, 7 February 2025 |
| TIVOBET | tivo.bet.br | FAST GAMING S.A. | 55.980.542/0001-60 | nº 467, 10 March 2025 |
| TRADICIONAL | tradicional.bet.br | BLOW MARKETPLACE LTDA | 37.486.405/0001-91 | nº 468, 10 March 2025 |
| TROPINO | tropino.bet.br | ESTADOX LTDA | 56.108.627/0001-15 | nº 2.325, 14 October 2025 |
| ULTRABET | ultra.bet.br | SUPREMA BET LTDA | 56.183.358/0001-51 | nº 256, 7 February 2025 |
| UPBETBR | up.bet.br | UPBET BRASIL LTDA | 56.236.761/0001-00 | nº 323, 17 February 2025 |
| VAIDEBET | vaidebet.bet.br | BPX BETS SPORTS GROUP LTDA | 55.590.815/0001-60 | nº 797, 23 March 2026 |
| VBET | vbet.bet.br | SC OPERATING BRAZIL LTDA | 54.068.631/0001-71 | nº 254, 7 February 2025 |
| VERA | vera.bet.br | ANA GAMING BRASIL S.A. | 55.933.850/0001-34 | nº 322, 17 February 2025 |
| VERSUSBET | versus.bet.br | VERSUS BRASIL LTDA | 55.080.231/0001-44 | nº 474, 10 March 2025 |
| VERT | vert.bet.br | 7MBR LTDA | 56.442.917/0001-09 | nº 844, 17 April 2025 |
| VIVARO | vivaro.bet.br | SC OPERATING BRAZIL LTDA | 54.068.631/0001-71 | nº 254, 7 February 2025 |
| VIVASORTE | vivasorte.bet.br | JOGO PRINCIPAL LTDA | 56.302.709/0001-04 | nº 262, 7 February 2025 |
| VS - VERSUS | to be defined | VERSUS BRASIL LTDA | 55.080.231/0001-44 | nº 474, 10 March 2025 |
| VUPI | vupi.bet.br | EB INTERMEDIACOES E JOGOS S.A. | 52.639.845/0001-25 | nº 320, 17 February 2025 |
| WJCASINO | wjcasino.bet.br | UPBET BRASIL LTDA | 56.236.761/0001-00 | nº 323, 17 February 2025 |
| XBET CAIXA | xbetcaixa.bet.br | CAIXA LOTERIAS S.A. | 24.038.490/0001-83 | nº 1.665, 29 July 2025 |
| XX | xx.bet.br | BB GAMING LTDA | 57.522.731/0001-14 | nº 92, 13 January 2026 |
Companies with more than one ordinance
Some companies received two ordinances, each covering its own brands. That is why there are more ordinances than CNPJs.
A2FBR S.A. · 56.147.145/0001-74
- SPA/MF no. 2.101 of 30 December 2024: BOLSA DE APOSTA, FULLTBET, BETBRA
- SPA/MF no. 2.102 of 30 December 2024: PINNACLE, MATCHBOOK, BETESPECIAL
GAMEWIZ BRASIL LTDA · 56.195.099/0001-89
- SPA/MF no. 464 of 10 March 2025: 9F, 6R, BET.APP
- SPA/MF no. 465 of 10 March 2025: IJOGO, FOGO777, P9
OIG GAMING BRAZIL LTDA · 55.459.453/0001-72
- SPA/MF no. 2.040 of 11 September 2025: ICE
- SPA/MF no. 2.096 of 30 December 2024: 7GAMES, BETÃO, R7
Amendments recorded by the SPA
The register itself notes when an ordinance was amended by another or corrected. There are 45 such notes; below, from newest to oldest.
Swipe to see more
| Date | Original ordinance | Company | Note |
|---|---|---|---|
| 30 June 2026 | nº 2.103 | BETBOOM LTDA | Amended by SPA/MF Ordinance no. 1.926 of 30 June 2026 |
| 12 May 2026 | nº 2.105 | LINDAU GAMING BRASIL S.A. | Amended by SPA/MF Ordinance no. 1.334 of 12 May 2026 |
| 28 April 2026 | nº 92 | BB GAMING LTDA | Amended by SPA/MF Ordinance no. 1.166 of 28 April 2026 |
| 17 April 2026 | nº 372 | UX ENTERTAINMENT LTDA | Amended by SPA/MF Ordinance no. 1.066 of 17 April 2026 |
| 15 April 2026 | nº 470 | TRACK GAMING BRASIL LTDA | Amended by SPA/MF Ordinance no. 1.030 of 15 April 2026 |
| 1 April 2026 | nº 324 | LOGAME DO BRASIL LTDA | Amended by SPA/MF Ordinance no. 931 of 1 April 2026 |
| 26 March 2026 | nº 528 | SISTEMA LOTÉRICO DE PERNAMBUCO LTDA. | Corrected on 26 March 2026 |
| 26 March 2026 | nº 797 | BPX BETS SPORTS GROUP LTDA | Corrected on 26 March 2026 |
| 23 March 2026 | nº 251 | APOSTA GANHA LOTERIAS LTDA | Amended by SPA/MF Ordinance no. 807 of 23 March 2026 |
| 23 March 2026 | nº 2.101 | A2FBR S.A. | Amended by SPA/MF Ordinance no. 798 of 23 March 2026 |
| 23 March 2026 | nº 2.102 | A2FBR S.A. | Amended by SPA/MF Ordinance no. 799 of 23 March 2026 |
| 25 February 2026 | nº 326 | OPEN GAMING S.A. | Amended by SPA/MF Ordinance no. 508 of 25 February 2026 |
| 13 February 2026 | nº 2.105 | LINDAU GAMING BRASIL S.A. | Amended by SPA/MF Ordinance no. 418 of 13 February 2026 |
| 12 February 2026 | nº 370 | BIG BRAZIL TECNOLOGIA E LOTERIA S.A. | Amended by SPA/MF Ordinance no. 410 of 12 February 2026 |
